Associate of Science in Multidisciplinary Studies
Program Type: Associate of Science
Description: The Associate of Science (AS) degree is designed for students who plan to transfer to a four-year college or university to pursue a Bachelor of Science (BS) degree. Students working toward the Associate of Science degree will complete essential core requirements and electives based on their major emphasis and career goals. Students pursuing an AS should meet with a success coach or an advisor to discuss specific course options based on the student's area of interest and their selected four-year institution. View job opportunities and salary information at https://www.angelina.edu/multi-studies/
Recommended Course Sequence
First Year First Semester |
|
| ||
Course |
|
| Credit Hours | |
Term 1 | ||||
HIST | 1301 | 3 | ||
XXXX | X4XX | Life and Physical Sciences Core (Lecture + Lab) Choose from BIOL 1406, 1407, 2420, CHEM 1411, 1412; Geology Courses; PHYS 1401, 1402, 2425, or PHYS 2426 | 4 | |
Term 2 | ||||
EDUC/PSYC | 1300 | Learning Framework STSU 0X00 + SPCH131X and another Component Area Option course** | 3 | |
XXXX | X4XX | Life and Physical Sciences Core (Lecture + Lab) Choose from BIOL 1406, 1407, 2420, CHEM 1411, 1412; GEOL 1403, 1404; PHYS 1401, 1402, 2425, or PHYS 2426 | 4 | |
|
| Total Hours | 14 | |
---|---|---|---|---|
First Year Second Semester |
|
| ||
Term 1 | ||||
ENGL | 1301 | 3 | ||
GOVT | 2305 | 3 | ||
Term 2 | ||||
ENGL | 1302 | 3 | ||
HIST | 1302 | 3 | ||
| Total Hours | 12 | ||
First Year Summer Semester | ||||
Term 1 | ||||
MATH | X3XX | 3 | ||
Term 2 | ||||
XXXX | X3XX | Social and Behavioral Science Core Choose from PSYC 2301, PSYC 2314, SOCI 1301, or ECON 2301 | 3 | |
| Total Hours | 6 | ||
Second Year First Semester |
|
| ||
Term 1 | ||||
GOVT | 2306 | 3 | ||
XXXX | X3XX | Social and Behavioral Science Core Choose from PSYC 2301, PSYC 2314, SOCI 1301, or ECON 2301 | 3 | |
Term 2 | ||||
MATH | 24xx | Mathematics Core Choose from MATH 2412 or MATH 2413 | 4 | |
Full Term | ||||
XXXX | X4XX | Science or Math Elective* Choose from BIOL 1406, 1407, 2420, CHEM 1411, 1412; GEOL 1403, 1404; PHYS 1401,1402, 2425, 2426; MATH x4xx; or CHEM 2289 in both fall (2 credits) and spring (2 credits)++ | 4 | |
|
| Total Hours | 14 | |
Second Year Second Semester |
|
| ||
Term 1 | ||||
XXXX | X3XX | Language, Philosophy, and Culture Core Choose from ENGL 2322, 2323, 2327, 2328, 2332, 2333, 2341, 2351, or SPAN 2312; HIST 2311, or 2312 | 3 | |
Term 2 | ||||
XXXX | X3XX | Creative Arts Core Choose from ARTS 1301, DRAM 1310, MUSI 1306, or MUSI 1310 | 3 | |
Full Term | ||||
XXXX | X4XX | Science or Math Elective* Choose from BIOL 1406, 1407, 2420, CHEM 1411, 1412; GEOL 1403, 1404; PHYS 1401, 1402, 2425, 2426; or MATH X4XX | 4 | |
XXXX | X4XX | Life and Physical Sciences Core (Lecture + Lab) Choose from BIOL 1406, 1407, 2420, CHEM 1411, 1412; GEOL 1403, 1404; PHYS 1401, 1402, 2425, or 2426 | 4 | |
|
| Total Hours | 14 | |
|
| Total Hours for Degree | 60 |
* Check your transfer institution for specific degree requirements. See below for recommended courses based on area of concentration.
** Choose from BIOL 14XX, 24XX; BUSI 2304; CHEM 1305, 1411, 1412; ECON 2301; ENGL 23XX; GEOL 1403, 1404; MATH 13XX, 2412, 2413; PHYS 1305, 1401, 1402, 2425, 2426; PSYC 2301, 2314; SPAN 2311; SPCH 1315, 1318, 1321; or SOCI 1301.
++In addition to these four courses, students should repeat CHEM 2289 if they completed CHEM 2289 in place of the Science or Math elective in the fall.
Program Learning Outcomes
After completing an Associate of Science in Multidisciplinary Studies degree, students will be able to:
PLO 1: Critically evaluate evidence and make informed decisions using the scientific method.
PLO 2: Effectively develop and explain ideas through written communication.
PLO 3: Synthesize, analyze, evaluate, and interpret primary and secondary sources of information for use in research-based essays and projects.
PLO 4: Effectively use mathematical theories, formulas, and methods to solve problems and perform calculations.
Courses Measuring the Achievement of Program Learning Outcomes | ||||
Courses | PLO 1 | PLO 2 | PLO 3 | PLO 4 |
PHYS 1401, PHYS 2425, CHEM 1411, GEOL 1403, BIOL 1406, BIOL 2420 | X | |||
ENGL 1302 | X | |||
GOVT 2306 and HIST 1302 | X | |||
MATH 1314, MATH 2412, and MATH 2413 | X |