Associate of Arts in Visual Arts
Program Type: Associate of Arts
Description: The Visual Arts degree is a pathway for students to gain employment as visual artists or transfer to a four-year college pursuing a Bachelor of Arts (BA) or Bachelor of Fine Arts (BFA) degree. Students complete general education core requirements while learning foundational visual arts skills through various approaches to media. The program also strongly focuses on art history and fosters an awareness of contemporary art and professional gallery practices.
Recommended Course Sequence
First Year First Semester |
|
| ||
Course |
|
| Credit Hours | |
Term 1 | ||||
ENGL | 1301 | 3 | ||
STSU | 0300 | 0 | ||
XXXX | X3XX | Language, Philosophy, and Culture Core Choose from ENGL 2322, 2323, 2327, 2328, 2332, 2333, 2341, 2351, SPAN 2311, or 2312; HIST 2311, or 2312 | 3 | |
Term 2 | ||||
PHED | 1101 | 1 | ||
Full Term | ||||
ARTS | 1316 | 3 | ||
ARTS | 1303 | 3 | ||
|
| Total Hours | 13 | |
|---|---|---|---|---|
First Year Second Semester |
|
| ||
Term 1 | ||||
MATH | 1332 | 3 | ||
ENGL | 1302 | 3 | ||
Term 2 | ||||
BIOL | 1408 | 4 | ||
Full Term | ||||
ARTS | 1311 | 3 | ||
ARTS | 1304 | 3 | ||
| Total Hours | 13 | ||
First Year Summer Semester | ||||
Term 1 | ||||
HIST | 1301 | 3 | ||
Term 2 | ||||
GOVT | 2305 | 3 | ||
| Total Hours | 6 | ||
Second Year First Semester |
|
| ||
Term 1 | ||||
XXXX | X3XX | Language, Philosophy, and Culture Core Choose from ENGL 2322, 2323, 2327, 2328, 2332, 2333, 2341, 2351, SPAN 2311, or 2312; HIST 2311, or 2312 | 3 | |
ENGL | 1302 | 3 | ||
Term 2 | ||||
BIOL | 1409 | 4 | ||
Full Term | ||||
ARTS | 2316 | 3 | ||
|
| Total Hours | 13 | |
Second Year Second Semester |
|
| ||
Term 1 | ||||
XXXX | X3XX | Creative Arts Core Choose from DRAM 1310, MUSI 1310, or MUSI 1306 only | 3 | |
SOCI | 1301 | 3 | ||
Term 2 | ||||
XXXX | X3XX | Language, Philosophy, and Culture Core Choose from ENGL 2322, 2323, 2327, 2328, 2332, 2333, 2341, 2351, SPAN 2311, or 2312; HIST 2311, or 2312 | 3 | |
GOVT | 2306 | 3 | ||
SPCH | 1315 | 3 | ||
|
| Total Hours | 15 | |
|
| Total Hours for Degree | 60 | |
*Prerequisites: See course descriptions.
Academic core classes may be taken in summer sessions.
Program Learning Outcomes
After completing an Associate of Arts in Visual Arts degree, students will be able to:
PLO 1: Employ discipline-specific vocabulary in the description of various artworks.
PLO 2: Apply the elements of art and principles of two-dimensional design to the creation of artworks effectively.
PLO 3: Exhibit artworks in a semi-professional environment with public presentation.
Courses Measuring the Achievement of Program Learning Outcomes | |||
Courses | PLO 1 | PLO 2 | PLO 3 |
ARTS 1311 | X | X |
|
ARTS 1311 and 1316 |
|
| X |